Audi A6 2.0TDI 2021 01.07
Audi 2.0TFSI 252hp 2019 Stage-2 21.10
Audi A5 2.0TFSI 225hp 2015 Stage-2 11.12
Audi Q8 3.0TDI 249hp 2021 08.09
Audi Q7 3.0TFSI 272hp 2014 Stage-2 29.07
Audi A6 2.0TFSI 249hp 2018 Stage-2 14.06
Audi Q7 3.0TDI 249hp Stage-2 2021 09.06
Audi Q8 3.0TFSI 340hp 2021 04.06
Audi A3 1.6TDI 110hp 2018 25.04
Audi A3 1.2TSI 105hp 2014 25.04
Audi Q7 3.0TDI 249hp 2020 Hidden 29.12
Audi Q7 W12 6.0TDI 500hp 2011 Stage-2 08.11
Audi A4 1.8TFSI 160hp 2010 Stage-2 01.11
Audi Q7 W12 6.0TDI 500hp 2011 26.10
Audi A5 1.8TFSI 170hp 2015 Stage-2 24.10
Audi 2.0TFSI 252hp 2019 Stage-2 21.10
Audi A5 2.0TFSI 225hp 2015 Stage-2 11.12
Audi Q8 3.0TDI 249hp 2021 08.09
Audi Q7 3.0TFSI 272hp 2014 Stage-2 29.07
Audi A6 2.0TFSI 249hp 2018 Stage-2 14.06
Audi Q7 3.0TDI 249hp Stage-2 2021 09.06
Audi Q8 3.0TFSI 340hp 2021 04.06
Audi A3 1.6TDI 110hp 2018 25.04
Audi A3 1.2TSI 105hp 2014 25.04
Audi Q7 3.0TDI 249hp 2020 Hidden 29.12
Audi Q7 W12 6.0TDI 500hp 2011 Stage-2 08.11
Audi A4 1.8TFSI 160hp 2010 Stage-2 01.11
Audi Q7 W12 6.0TDI 500hp 2011 26.10
Audi A5 1.8TFSI 170hp 2015 Stage-2 24.10
Чип-тюнинг Audi Тюмень
Чип-тюнинг дизельного двигателя Audi в Тюмени позволяет получить хорошую прибавку крутящего момента уже в нижней трети тахометра, а при спокойной или трассовой езде можно снизить расход до 10-15%! При работе с дизелем Ауди можно заказать и дополнительные услуги с доплатой всего по +10% - удаление сажевого фильтра, системы рециркуляции EGR, вихревых заслонок или отключение системы впрыска мочевины AdBlue / SCR.Чип-тюнинг бензинового двигателя Ауди может добавить до 5-10% мощности в атмосферном варианте и порядка 30% - с турбиной. Турбонаддув регулируется блоком управления, а тюнинг-программа позволяет раскрыть потенциал двигателя, сгладить турбо-яму и обеспечить более ровную тягу. Для ряда моторов доступно удаление катализатора и тюнинг-варианты Stage-2 с еще большей прибавкой мощности.
Главное отличие наших программ от многих других - сохранение заводской логики работы двигателя и полноценной диагностики оставшихся в работе систем. Далее автомобиль обслуживается полностью как стандартный и не будет требовать отката программы на оригинал для поиска неисправностей.
Кроме того, мы поможем сэкономить при покупке и эксплуатации Вашего Audi! Уже сегодня в Тюмени доступны программы Эко-тюнинг 2.0 - экономичные прошивки на Audi, которые позволяют снизить расход топлива по сравнению с обычной программой! А если мотор существует в нескольких вариантах, то существунную сумму можно сэкономить при покупке автомобиля, выбрав мотор с заниженной мощностью в документах, а затем установить более мощную заводскую прогамму Ауди - да еще и со скидкой 10%! А при заказае комплекса работ с механическими удалениями, может быть предоставлена дополнительная скидка до 20% - просто отправьте заявку из каталога!
Чип-тюнинг Audi A1
Автомобиль | Мощность, Л.с. | Крутящий момент, Н-м | Цена | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Тюнинг | Std | + | Тюнинг | Эконом | ||
Автомобиль | Л.с. | + | Н-м | + | Цена | |||
Audi A1 1.0 TSI / Std | 95 | 20 | 115 | 175 | 25 | 200 | 188(+13) | 12`900 |
Audi A1 1.0 TSI Stage-2 | 95 | 35 | 130 | 175 | 45 | 220 | 198(+23) | 16`900 |
Audi A1 1.0 TSI / Std | 110 | 15 | 125 | 175 | 25 | 200 | 188(+13) | 12`900 |
Audi A1 1.0 TSI Stage-2 | 110 | 25 | 135 | 175 | 45 | 220 | 198(+23) | 17`900 |
Audi A1 1.0 TSI | 116 | 19 | 135 | 200 | 25 | 225 | 213(+13) | 12`900 |
Audi A1 1.2 TSI | 105 | 20 | 125 | 175 | 35 | 210 | 193(+18) | 13`900 |
Audi A1 1.4 TSI / Std | 122 | 30 | 152 | 200 | 40 | 240 | 220(+20) | 13`900 |
Audi A1 1.4 TSI Stage-2 | 122 | 43 | 165 | 200 | 60 | 260 | 230(+30) | 18`900 |
Audi A1 1.4 TSI / Std | 125 | 30 | 155 | 200 | 40 | 240 | 220(+20) | 13`900 |
Audi A1 1.4 TSI Stage-2 | 125 | 45 | 170 | 200 | 60 | 260 | 230(+30) | 18`900 |
Audi A1 1.5 TSI | 150 | 30 | 180 | 250 | 40 | 290 | 270(+20) | 14`900 |
Audi A1 1.6 TDI / Std | 90 | 30 | 120 | 220 | 50 | 270 | 245(+25) | 13`900 |
Audi A1 1.6 TDI Stage-2 / Std | 90 | 40 | 130 | 220 | 60 | 280 | 250(+30) | 18`900 |
Audi A1 1.6 TDI Stage-3 | 90 | 50 | 140 | 220 | 70 | 290 | 255(+35) | 22`900 |
Audi A1 1.6 TDI / Std | 105 | 30 | 135 | 240 | 50 | 290 | 265(+25) | 14`900 |
Audi A1 1.6 TDI Stage-2 | 105 | 40 | 145 | 240 | 60 | 300 | 270(+30) | 18`900 |
Audi A1 2.0 TFSI | 200 | 40 | 240 | 320 | 60 | 380 | 350(+30) | 15`900 |
Чип-тюнинг Audi A2
Автомобиль | Мощность, Л.с. | Крутящий момент, Н-м | Цена | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Тюнинг | Std | + | Тюнинг | Эконом | ||
Автомобиль | Л.с. | + | Н-м | + | Цена | |||
Audi A2 1.2 TSI | 105 | 20 | 125 | 175 | 35 | 210 | 193(+18) | 13`900 |
Audi A2 1.2 TDI | 61 | 24 | 85 | 140 | 35 | 175 | 158(+18) | 13`900 |
Audi A2 1.4 | 75 | 14 | 89 | 126 | 17 | 143 | 135(+9) | 11`900 |
Audi A2 1.4 TDI | 75 | 22 | 97 | 202 | 48 | 250 | 226(+24) | 12`900 |
Audi A2 1.4 TDI | 90 | 28 | 118 | 230 | 60 | 290 | 260(+30) | 12`900 |
Чип-тюнинг Audi A3
Автомобиль | Мощность, Л.с. | Крутящий момент, Н-м | Цена | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Тюнинг | Std | + | Тюнинг | Эконом | ||
Автомобиль | Л.с. | + | Н-м | + | Цена | |||
Audi A3 1.0 TSI | 115 | 15 | 130 | 200 | 25 | 225 | 213(+13) | 12`900 |
Audi A3 1.2 TSI | 105 | 20 | 125 | 175 | 35 | 210 | 193(+18) | 13`900 |
Audi A3 1.4 TSI / Std | 122 | 30 | 152 | 200 | 40 | 240 | 220(+20) | 13`900 |
Audi A3 1.4 TSI Stage-2 | 122 | 43 | 165 | 200 | 60 | 260 | 230(+30) | 18`900 |
Audi A3 1.4 TSI / Std | 125 | 30 | 155 | 200 | 40 | 240 | 220(+20) | 13`900 |
Audi A3 1.4 TSI Stage-2 | 125 | 45 | 170 | 200 | 60 | 260 | 230(+30) | 18`900 |
Audi A3 1.4 TSI | 150 | 30 | 180 | 250 | 40 | 290 | 270(+20) | 14`900 |
Audi A3 1.6 | 102 | 13 | 115 | 319 | 21 | 340 | 330(+11) | 11`900 |
Audi A3 1.6 FSI | 110 | 15 | 125 | 130 | 20 | 150 | 140(+10) | 12`900 |
Audi A3 1.6 FSI | 115 | 15 | 130 | 132 | 23 | 155 | 144(+12) | 12`900 |
Audi A3 1.6 FSI | 116 | 14 | 130 | 141 | 19 | 160 | 151(+10) | 12`900 |
Audi A3 1.6 TDI | 110 | 35 | 145 | 250 | 40 | 290 | 270(+20) | 14`900 |
Audi A3 1.6 TDI | 116 | 34 | 150 | 250 | 40 | 290 | 270(+20) | 14`900 |
Audi A3 1.8 | 125 | 15 | 140 | 170 | 25 | 195 | 183(+13) | 11`900 |
Audi A3 1.8 Turbo | 150 | 40 | 190 | 210 | 55 | 265 | 238(+28) | 12`900 |
Audi A3 1.8 Turbo | 180 | 30 | 210 | 235 | 50 | 285 | 260(+25) | 12`900 |
Audi A3 1.8 TFSI / Std | 160 | 35 | 195 | 250 | 60 | 310 | 280(+30) | 14`900 |
Audi A3 1.8 TFSI Stage-2 | 160 | 55 | 215 | 250 | 80 | 330 | 290(+40) | 19`900 |
Audi A3 1.8 TFSI / Std | 180 | 35 | 215 | 250 | 60 | 310 | 280(+30) | 15`900 |
Audi A3 1.8 TFSI Stage-2 | 180 | 55 | 235 | 250 | 80 | 330 | 290(+40) | 20`900 |
Audi A3 1.9 TDI | 100 | 25 | 125 | 250 | 55 | 305 | 278(+28) | 12`900 |
Audi A3 1.9 TDI | 115 | 35 | 150 | 235 | 55 | 290 | 263(+28) | 11`900 |
Audi A3 1.9 TDI | 130 | 36 | 166 | 285 | 55 | 340 | 313(+28) | 12`900 |
Audi A3 2.0 | 130 | 17 | 147 | 185 | 25 | 210 | 198(+13) | 12`900 |
Audi A3 2.0 FSI | 150 | 15 | 165 | 200 | 20 | 220 | 210(+10) | 12`900 |
Audi A3 2.0 TFSI / Std | 190 | 35 | 225 | 320 | 50 | 370 | 345(+25) | 17`900 |
Audi A3 2.0 TFSI Stage-2 | 190 | 60 | 250 | 320 | 70 | 390 | 355(+35) | 23`900 |
Audi A3 2.0 TFSI / Std | 200 | 40 | 240 | 280 | 60 | 340 | 310(+30) | 15`900 |
Audi A3 2.0 TFSI Stage-2 | 200 | 55 | 255 | 280 | 80 | 360 | 320(+40) | 20`900 |
Audi A3 2.0 TDI | 136 | 34 | 170 | 320 | 60 | 380 | 350(+30) | 13`900 |
Audi A3 2.0 TDI | 140 | 30 | 170 | 320 | 60 | 380 | 350(+30) | 13`900 |
Audi A3 2.0 TDI <2010 | 143 | 32 | 175 | 320 | 60 | 380 | 350(+30) | 13`900 |
Audi A3 2.0 TDI 2016+ / Std | 143 | 32 | 175 | 320 | 60 | 380 | 350(+30) | 15`900 |
Audi A3 2.0 TDI Stage-2 | 143 | 57 | 200 | 320 | 80 | 400 | 360(+40) | 20`900 |
Audi A3 2.0 TDI / Std | 150 | 30 | 180 | 340 | 50 | 390 | 365(+25) | 15`900 |
Audi A3 2.0 TDI Stage-2 | 150 | 50 | 200 | 340 | 70 | 410 | 375(+35) | 20`900 |
Audi A3 2.0 TDI | 184 | 31 | 215 | 380 | 40 | 420 | 400(+20) | 15`900 |
Audi A3 3.0 | 220 | 22 | 242 | 290 | 54 | 344 | 317(+27) | 13`900 |
Audi S3 1.8 Turbo | 209 | 41 | 250 | 270 | 67 | 337 | 304(+34) | 13`900 |
Audi S3 1.8 Turbo | 225 | 37 | 262 | 270 | 67 | 337 | 304(+34) | 14`900 |
Audi S3 2.0 TFSI / Std | 300 | 30 | 330 | 380 | 40 | 420 | 400(+20) | 18`900 |
Audi S3 2.0 TFSI Stage-2 | 300 | 50 | 350 | 380 | 60 | 440 | 410(+30) | 23`900 |
Audi S3 2.0 TFSI | 310 | 40 | 350 | 400 | 40 | 440 | 420(+20) | 18`900 |
Чип-тюнинг Audi A4
Автомобиль | Мощность, Л.с. | Крутящий момент, Н-м | Цена | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Тюнинг | Std | + | Тюнинг | Эконом | ||
Автомобиль | Л.с. | + | Н-м | + | Цена | |||
Audi A4 1.4 TSI | 150 | 30 | 180 | 250 | 40 | 290 | 270(+20) | 13`900 |
Audi A4 1.6 | 102 | 13 | 115 | 140 | 22 | 162 | 151(+11) | 11`900 |
Audi A4 1.8 | 125 | 16 | 141 | 173 | 24 | 197 | 185(+12) | 12`900 |
Audi A4 1.8 Turbo | 150 | 40 | 190 | 210 | 55 | 265 | 238(+28) | 12`900 |
Audi A4 1.8 Turbo | 163 | 42 | 205 | 195 | 55 | 250 | 223(+28) | 13`900 |
Audi A4 1.8 Turbo | 170 | 35 | 205 | 225 | 60 | 285 | 255(+30) | 13`900 |
Audi A4 1.8 Turbo | 180 | 30 | 210 | 235 | 50 | 285 | 260(+25) | 14`900 |
Audi A4 1.8 Turbo | 188 | 38 | 226 | 240 | 62 | 302 | 271(+31) | 14`900 |
Audi A4 1.8 TFSI / Std | 120 | 40 | 160 | 230 | 60 | 290 | 260(+30) | 14`900 |
Audi A4 1.8 TFSI Stage-2 | 120 | 75 | 195 | 230 | 80 | 310 | 270(+40) | 19`900 |
Audi A4 1.8 TFSI / Std | 160 | 35 | 195 | 250 | 60 | 310 | 280(+30) | 14`900 |
Audi A4 1.8 TFSI Stage-2 | 160 | 55 | 215 | 250 | 80 | 330 | 290(+40) | 19`900 |
Audi A4 1.8 TFSI / Std | 170 | 35 | 205 | 320 | 40 | 360 | 340(+20) | 16`900 |
Audi A4 1.8 TFSI Stage-2 | 170 | 60 | 230 | 320 | 60 | 380 | 350(+30) | 21`900 |
Audi A4 1.9 TDI | 100 | 25 | 125 | 250 | 55 | 305 | 278(+28) | 12`900 |
Audi A4 1.9 TDI | 115 | 25 | 140 | 285 | 55 | 340 | 313(+28) | 11`900 |
Audi A4 1.9 TDI | 130 | 36 | 166 | 310 | 55 | 365 | 338(+28) | 12`900 |
Audi A4 2.0 | 130 | 16 | 146 | 195 | 27 | 222 | 209(+14) | 13`900 |
Audi A4 2.0 FSI | 150 | 15 | 165 | 200 | 20 | 220 | 210(+10) | 11`900 |
Audi A4 2.0 TFSI / Std | 150 | 45 | 195 | 270 | 60 | 330 | 300(+30) | 15`900 |
Audi A4 2.0 TFSI Stage-2 / Std | 150 | 70 | 220 | 270 | 80 | 350 | 310(+40) | 20`900 |
Audi A4 2.0 TFSI Stage-3 | 150 | 100 | 250 | 270 | 110 | 380 | 325(+55) | 25`900 |
Audi A4 2.0 TFSI / Std | 180 | 45 | 225 | 320 | 60 | 380 | 350(+30) | 16`900 |
Audi A4 2.0 TFSI Stage-2 | 180 | 70 | 250 | 320 | 80 | 400 | 360(+40) | 22`900 |
Audi A4 2.0 TFSI / Std | 190 | 40 | 230 | 320 | 60 | 380 | 350(+30) | 17`900 |
Audi A4 2.0 TFSI Stage-2 | 190 | 60 | 250 | 320 | 80 | 400 | 360(+40) | 23`900 |
Audi A4 2.0 TFSI / Std | 200 | 40 | 240 | 280 | 60 | 340 | 310(+30) | 15`900 |
Audi A4 2.0 TFSI Stage-2 | 200 | 55 | 255 | 280 | 80 | 360 | 320(+40) | 20`900 |
Audi A4 2.0 TFSI | 211 | 39 | 250 | 350 | 60 | 410 | 380(+30) | 15`900 |
Audi A4 2.0 TFSI / Std | 225 | 45 | 270 | 350 | 60 | 410 | 380(+30) | 17`900 |
Audi A4 2.0 TFSI Stage-2 | 225 | 65 | 290 | 350 | 80 | 430 | 390(+40) | 22`900 |
Audi A4 2.0 TFSI / Std | 249 | 31 | 280 | 370 | 50 | 420 | 395(+25) | 17`900 |
Audi A4 2.0 TFSI Stage-2 | 249 | 51 | 300 | 370 | 70 | 440 | 405(+35) | 22`900 |
Audi A4 2.0 TFSI / Std | 252 | 33 | 285 | 370 | 50 | 420 | 395(+25) | 17`900 |
Audi A4 2.0 TFSI Stage-2 | 252 | 47 | 299 | 370 | 70 | 440 | 405(+35) | 22`900 |
Audi A4 2.0 TDI / Std | 120 | 40 | 160 | 290 | 70 | 360 | 325(+35) | 16`900 |
Audi A4 2.0 TDI Stage-2 | 120 | 80 | 200 | 290 | 130 | 420 | 355(+65) | 20`900 |
Audi A4 2.0 TDI / Std | 136 | 34 | 170 | 320 | 60 | 380 | 350(+30) | 15`900 |
Audi A4 2.0 TDI Stage-2 | 136 | 54 | 190 | 320 | 80 | 400 | 360(+40) | 19`900 |
Audi A4 2.0 TDI / Std | 143 | 32 | 175 | 320 | 60 | 380 | 350(+30) | 15`900 |
Audi A4 2.0 TDI Stage-2 | 143 | 57 | 200 | 320 | 100 | 420 | 370(+50) | 20`900 |
Audi A4 2.0 TDI / Std | 150 | 35 | 185 | 350 | 60 | 410 | 380(+30) | 16`900 |
Audi A4 2.0 TDI Stage-2 | 150 | 60 | 210 | 350 | 80 | 430 | 390(+40) | 21`900 |
Audi A4 2.0 TDI / Std | 163 | 32 | 195 | 380 | 50 | 430 | 405(+25) | 16`900 |
Audi A4 2.0 TDI Stage-2 | 163 | 47 | 210 | 380 | 60 | 440 | 410(+30) | 20`900 |
Audi A4 2.0 TDI | 177 | 33 | 210 | 380 | 60 | 440 | 410(+30) | 17`900 |
Audi A4 2.0 TDI | 170 | 35 | 205 | 350 | 60 | 410 | 380(+30) | 16`900 |
Audi A4 2.0 TDI / Std | 184 | 31 | 215 | 380 | 40 | 420 | 400(+20) | 18`900 |
Audi A4 2.0 TDI Stage-2 | 170 | 45 | 215 | 350 | 80 | 430 | 390(+40) | 23`900 |
Audi A4 2.0 TDI | 190 | 30 | 220 | 400 | 50 | 450 | 425(+25) | 19`900 |
Audi A4 2.0 BlueTDI | 204 | 21 | 225 | 400 | 50 | 450 | 425(+25) | 20`900 |
Audi A4 2.4 V6 | 160 | 19 | 179 | 226 | 34 | 260 | 243(+17) | 14`900 |
Audi A4 2.4 V6 | 165 | 19 | 184 | 230 | 34 | 264 | 247(+17) | 14`900 |
Audi A4 2.4 V6 | 170 | 18 | 188 | 230 | 34 | 264 | 247(+17) | 14`900 |
Audi A4 2.5 TDI | 155 | 35 | 190 | 310 | 75 | 385 | 348(+38) | 15`900 |
Audi A4 2.5 TDI | 165 | 35 | 200 | 350 | 60 | 410 | 380(+30) | 15`900 |
Audi A4 2.5 TDI | 180 | 35 | 215 | 370 | 70 | 440 | 405(+35) | 16`900 |
Audi A4 2.7 TDI | 190 | 40 | 230 | 400 | 75 | 475 | 438(+38) | 16`900 |
Audi A4 3.0 TDI / Std | 231 | 44 | 275 | 500 | 80 | 580 | 540(+40) | 16`900 |
Audi A4 3.0 TDI Stage-2 / Std | 231 | 64 | 295 | 500 | 110 | 610 | 555(+55) | 21`900 |
Audi A4 3.0 TDI Stage-3 | 231 | 89 | 320 | 500 | 140 | 640 | 570(+70) | 26`900 |
Audi A4 3.0 TDI / Std | 240 | 50 | 290 | 550 | 90 | 640 | 595(+45) | 17`900 |
Audi A4 3.0 TDI Stage-2 | 240 | 60 | 300 | 550 | 110 | 660 | 605(+55) | 22`900 |
Audi A4 3.0 TDI / Std | 245 | 45 | 290 | 500 | 90 | 590 | 545(+45) | 18`900 |
Audi A4 3.0 TDI Stage-2 | 245 | 65 | 310 | 500 | 130 | 630 | 565(+65) | 23`900 |
Audi S4 3.0 TFSI | 333 | 52 | 385 | 440 | 60 | 500 | 470(+30) | 22`900 |
Audi A4 3.2 FSI | 265 | 20 | 285 | 330 | 30 | 360 | 345(+15) | 15`900 |
Чип-тюнинг Audi A5
Автомобиль | Мощность, Л.с. | Крутящий момент, Н-м | Цена | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Тюнинг | Std | + | Тюнинг | Эконом | ||
Автомобиль | Л.с. | + | Н-м | + | Цена | |||
Audi A5 1.8 TFSI / Std | 170 | 35 | 205 | 320 | 40 | 360 | 340(+20) | 14`900 |
Audi A5 1.8 TFSI Stage-2 | 170 | 60 | 230 | 320 | 60 | 380 | 350(+30) | 19`900 |
Audi A5 1.8 TFSI / Std | 177 | 30 | 207 | 320 | 40 | 360 | 340(+20) | 14`900 |
Audi A5 1.8 TFSI Stage-2 | 177 | 53 | 230 | 320 | 60 | 380 | 350(+30) | 19`900 |
Audi A5 2.0 TFSI / Std | 180 | 35 | 215 | 320 | 60 | 380 | 350(+30) | 16`900 |
Audi A5 2.0 TFSI Stage-2 | 180 | 70 | 250 | 320 | 90 | 410 | 365(+45) | 22`900 |
Audi A5 2.0 TFSI | 211 | 39 | 250 | 350 | 60 | 410 | 380(+30) | 16`900 |
Audi A5 2.0 TFSI / Std | 225 | 40 | 265 | 350 | 60 | 410 | 380(+30) | 17`900 |
Audi A5 2.0 TFSI Stage-2 | 225 | 65 | 290 | 350 | 80 | 430 | 390(+40) | 22`900 |
Audi A5 2.0 TFSI / Std | 230 | 40 | 270 | 350 | 60 | 410 | 380(+30) | 17`900 |
Audi A5 2.0 TFSI Stage-2 | 230 | 60 | 290 | 350 | 80 | 430 | 390(+40) | 22`900 |
Audi A5 2.0 TDI / Std | 163 | 32 | 195 | 380 | 50 | 430 | 405(+25) | 15`900 |
Audi A5 2.0 TDI Stage-2 | 163 | 47 | 210 | 380 | 60 | 440 | 410(+30) | 20`900 |
Audi A5 2.0 TDI | 177 | 33 | 210 | 380 | 60 | 440 | 410(+30) | 16`900 |
Audi A5 2.0 TDI | 190 | 30 | 220 | 400 | 50 | 450 | 425(+25) | 19`900 |
Audi A5 2.0 BlueTDI | 204 | 21 | 225 | 400 | 50 | 450 | 425(+25) | 20`900 |
Audi S5 2.9 TFSI | 450 | 70 | 520 | 600 | 80 | 680 | 640(+40) | 50`900 |
Audi A5 3.0 TFSI / Std | 272 | 68 | 340 | 400 | 70 | 470 | 435(+35) | 20`900 |
Audi A5 3.0 TFSI Stage-2 / Std | 272 | 88 | 360 | 400 | 90 | 490 | 445(+45) | 26`900 |
Audi A5 3.0 TFSI Stage-3 | 272 | 108 | 380 | 400 | 110 | 510 | 455(+55) | 32`900 |
Audi S5 3.0 TFSI | 333 | 52 | 385 | 440 | 70 | 510 | 475(+35) | 23`900 |
Audi A5 3.0 TDI / Std | 204 | 51 | 255 | 400 | 100 | 500 | 450(+50) | 17`900 |
Audi A5 3.0 TDI Stage-2 / Std | 204 | 86 | 290 | 400 | 150 | 550 | 475(+75) | 22`900 |
Audi A5 3.0 TDI Stage-3 | 204 | 106 | 310 | 400 | 200 | 600 | 500(+100) | 27`900 |
Audi A5 3.0 TDI / Std | 218 | 47 | 265 | 500 | 90 | 590 | 545(+45) | 17`900 |
Audi A5 3.0 TDI Stage-2 / Std | 218 | 82 | 300 | 500 | 130 | 630 | 565(+65) | 22`900 |
Audi A5 3.0 TDI Stage-3 | 218 | 102 | 320 | 500 | 160 | 660 | 580(+80) | 27`900 |
Audi A5 3.0 TDI / Std | 240 | 50 | 290 | 550 | 90 | 640 | 595(+45) | 17`900 |
Audi A5 3.0 TDI Stage-2 | 240 | 70 | 310 | 550 | 120 | 670 | 610(+60) | 22`900 |
Audi A5 3.0 TDI / Std | 245 | 45 | 290 | 500 | 100 | 600 | 550(+50) | 18`900 |
Audi A5 3.0 TDI Stage-2 | 245 | 45 | 290 | 500 | 150 | 650 | 575(+75) | 23`900 |
Audi A5 3.0 TDI / Std | 245 | 45 | 290 | 550 | 80 | 630 | 590(+40) | 18`900 |
Audi A5 3.0 TDI Stage-2 | 245 | 45 | 290 | 550 | 120 | 670 | 610(+60) | 23`900 |
Audi A5 3.0 TDI | 272 | 47 | 319 | 580 | 70 | 650 | 615(+35) | 20`900 |
Audi A5 3.2 FSI | 265 | 20 | 285 | 330 | 30 | 360 | 345(+15) | 15`900 |
Audi S5 4.2 FSI | 354 | 25 | 379 | 440 | 35 | 475 | 458(+18) | 17`900 |
Чип-тюнинг Audi A6
Автомобиль | Мощность, Л.с. | Крутящий момент, Н-м | Цена | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Тюнинг | Std | + | Тюнинг | Эконом | ||
Автомобиль | Л.с. | + | Н-м | + | Цена | |||
Audi A6 1.8 Turbo | 180 | 30 | 210 | 235 | 50 | 285 | 260(+25) | 13`900 |
Audi A6 1.8 TFSI / Std | 160 | 35 | 195 | 250 | 60 | 310 | 280(+30) | 14`900 |
Audi A6 1.8 TFSI Stage-2 | 160 | 55 | 215 | 250 | 80 | 330 | 290(+40) | 19`900 |
Audi A6 1.8 TFSI | 190 | 30 | 220 | 320 | 40 | 360 | 340(+20) | 15`900 |
Audi A6 1.9 TDI | 110 | 35 | 145 | 235 | 55 | 290 | 263(+28) | 11`900 |
Audi A6 1.9 TDI | 115 | 25 | 140 | 285 | 55 | 340 | 313(+28) | 12`900 |
Audi A6 1.9 TDI | 130 | 30 | 160 | 285 | 55 | 340 | 313(+28) | 12`900 |
Audi A6 2.0 | 130 | 18 | 148 | 195 | 22 | 217 | 206(+11) | 13`900 |
Audi A6 2.0 TFSI / Std | 170 | 50 | 220 | 280 | 70 | 350 | 315(+35) | 15`900 |
Audi A6 2.0 TFSI Stage-2 | 170 | 70 | 240 | 280 | 90 | 370 | 325(+45) | 20`900 |
Audi A6 2.0 TFSI / Std | 180 | 45 | 225 | 320 | 60 | 380 | 350(+30) | 16`900 |
Audi A6 2.0 TFSI Stage-2 | 180 | 60 | 240 | 320 | 80 | 400 | 360(+40) | 22`900 |
Audi A6 2.0 TFSI / Std | 190 | 35 | 225 | 320 | 60 | 380 | 350(+30) | 17`900 |
Audi A6 2.0 TFSI Stage-2 | 190 | 55 | 245 | 320 | 80 | 400 | 360(+40) | 23`900 |
Audi A6 2.0 TFSI / Std | 245 | 35 | 280 | 370 | 50 | 420 | 395(+25) | 18`900 |
Audi A6 2.0 TFSI Stage-2 | 245 | 55 | 300 | 370 | 70 | 440 | 405(+35) | 23`900 |
Audi A6 2.0 TFSI / Std | 249 | 36 | 285 | 370 | 50 | 420 | 395(+25) | 18`900 |
Audi A6 2.0 TFSI Stage-2 | 249 | 51 | 300 | 370 | 70 | 440 | 405(+35) | 23`900 |
Audi A6 2.0 TFSI / Std | 252 | 33 | 285 | 370 | 50 | 420 | 395(+25) | 18`900 |
Audi A6 2.0 TFSI Stage-2 | 252 | 48 | 300 | 370 | 70 | 440 | 405(+35) | 23`900 |
Audi A6 2.0 TDI / Std | 140 | 30 | 170 | 320 | 60 | 380 | 350(+30) | 14`900 |
Audi A6 2.0 TDI Stage-2 | 140 | 60 | 200 | 320 | 80 | 400 | 360(+40) | 18`900 |
Audi A6 2.0 TDI / Std | 136 | 34 | 170 | 320 | 60 | 380 | 350(+30) | 15`900 |
Audi A6 2.0 TDI Stage-2 | 136 | 54 | 190 | 320 | 80 | 400 | 360(+40) | 19`900 |
Audi A6 2.0 TDI / Std | 150 | 35 | 185 | 350 | 60 | 410 | 380(+30) | 16`900 |
Audi A6 2.0 TDI Stage-2 | 150 | 60 | 210 | 350 | 80 | 430 | 390(+40) | 20`900 |
Audi A6 2.0 TDI / Std | 163 | 32 | 195 | 380 | 50 | 430 | 405(+25) | 16`900 |
Audi A6 2.0 TDI Stage-2 | 163 | 47 | 210 | 380 | 60 | 440 | 410(+30) | 20`900 |
Audi A6 2.0 TDI / Std | 170 | 35 | 205 | 350 | 60 | 410 | 380(+30) | 16`900 |
Audi A6 2.0 TDI Stage-2 | 170 | 45 | 215 | 350 | 80 | 430 | 390(+40) | 20`900 |
Audi A6 2.0 TDI | 177 | 33 | 210 | 380 | 60 | 440 | 410(+30) | 18`900 |
Audi A6 2.0 TDI | 190 | 30 | 220 | 400 | 50 | 450 | 425(+25) | 19`900 |
Audi A6 2.0 BlueTDI | 204 | 21 | 225 | 400 | 50 | 450 | 425(+25) | 20`900 |
Audi A6 2.0 TDI | 204 | 26 | 230 | 400 | 50 | 450 | 425(+25) | 18`900 |
Audi A6 2.4 V6 | 177 | 17 | 194 | 230 | 25 | 255 | 243(+13) | 13`900 |
Audi A6 2.4 V6 | 165 | 17 | 182 | 228 | 22 | 250 | 239(+11) | 13`900 |
Audi A6 2.5 TDI / Std | 150 | 35 | 185 | 310 | 70 | 380 | 345(+35) | 14`900 |
Audi A6 2.5 TDI Stage-2 | 150 | 55 | 205 | 310 | 90 | 400 | 355(+45) | 19`900 |
Audi A6 2.5 TDI / Std | 155 | 35 | 190 | 310 | 70 | 380 | 345(+35) | 15`900 |
Audi A6 2.5 TDI Stage-2 | 155 | 50 | 205 | 310 | 90 | 400 | 355(+45) | 19`900 |
